city police jurisdiction · 2025
Virginia Beach
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 6,614 | reported offenses |
| Theft | 5,886 | reported offenses |
| Vehicle theft | 451 | reported offenses |
| Violent crime Subtotal | 440 | reported offenses |
| Burglary | 277 | reported offenses |
| Aggravated assault | 212 | reported offenses |
| Robbery | 140 | reported offenses |
| Rape | 73 | reported offenses |
| Arson | 32 | reported offenses |
| Murder and nonnegligent manslaughter | 15 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Virginia Beach's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.